| Management number | 223457956 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223457956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718323116307 |
|---|---|
| ASIN | B08Q38S54G |
| Color | #588-black+navy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | YUSHOW |
| Model Name | Leggings |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Cycling, Running |
| Style Name | Modern/Fitted |
| Waist Size | 33 Inches |
| Weave Type | Satin Weave |
| Fabric Type | polyester & spandex |
| Material Type | Polyester Elastance |
| Occasion Type | Sports,Workout,Sport |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Cell phone pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | USML588H-2P-Blk+Navy-M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form