| Management number | 218422910 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218422910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Master your day in style with the Chip skort. This appealing fit-and-flare design ensures all-day comfort, thanks to a mix of polyester and spandex that adapts to your movements. Built-in biker shorts offer freedom, whether you're on the course or out with friends. The wide compression waistband creates a sleek, flattering silhouette and an air of sophistication.
| UPC | 198196851794 |
|---|---|
| Color | Navy |
| Pattern | Half Zipper |
| Seasons | Spring, Summer |
| Fit Type | Classic |
| Brand Name | Antigua |
| Sport Type | Golf, Tennis |
| Style Name | Golf |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | ANTIGUA |
| Material Type | 92% polyester, 8% spandex |
| Occasion Type | casual |
| Collection Name | ANTIGUA |
| Lining Description | Polyester and Spandex lining |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | 16" length/ Intended to hit mid-thigh |
| Manufacturer Part Number | 198196851794 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00198196851794 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form