| Management number | 225897202 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 225897202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GSQGB77F |
|---|---|
| Color | Light Pink |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Loose |
| Back Style | Smocked Back |
| Brand Name | Wenrine |
| Neck Style | Square Neck |
| Strap Type | Tie |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 96%Polyester, 4%Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | RT1100CP0M1 |
| Material Type | 96%Polyester, 4%Elastane |
| Occasion Type | beach, daily wear, party |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Swing |
| Apparel Closure Type | Tie |
| Age Range Description | Adult |
| Embellishment Feature | Flower, smocked, tie shoulder, tiered |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form