| Management number | 227356940 | Release Date | 2026/05/09 | List Price | US$63.98 | Model Number | 227356940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882212627 |
|---|---|
| ASIN | B01M98HYI0 |
| Brand | Twisted X |
| Color | Distressed Saddle & Yellow |
| Pattern | Solid |
| Seasons | All |
| Occasion | Driving |
| Heel Type | low-heel |
| Toe Style | Moc Toe |
| Model Name | Mdmst02 |
| Style Name | Mdmst02 |
| Unit Count | 1 Count |
| Item Weight | 3.15 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MDMST02 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 9 Inches |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form