| Management number | 223124654 | Release Date | 2026/05/09 | List Price | US$17.98 | Model Number | 223124654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840367230531 |
|---|---|
| ASIN | B0DJPVMWXZ |
| Color | Black Flare |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Tipsy Elves |
| Model Name | Tipsy Elves Sequin Women's Leggings |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Tipsy Elves Sequin Women's Leggings |
| Unit Count | 1 Count |
| Weave Type | plain weave |
| Fabric Type | Shell : 90% Polyester, 10% Spandex ; Lining : 95% Polyester, 5% Spandex |
| Manufacturer | Tipsy Elves |
| Material Type | Shell : 90% Polyester, 10% Spandex ; Lining : 95% Polyester, 5% Spandex |
| Occasion Type | Bachelorette Party, Birthday, Christmas, New Year, Prom Homecoming |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | Christmas |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | 95% POLYESTER | 5% SPANDEX |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Social occasions, nights out, festive seasons |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Semi-Formal/Casual |
| Global Trade Identification Number | 00840367230531 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form