| Management number | 225678978 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225678978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DL9YFPBX |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 30 in Inseam with Pockets |
| Leg Style | Wide |
| Team Name | Tennis |
| Brand Name | Sunzel |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 28.35 Inches |
| Fabric Type | 83% Polyester and 17% Elastane |
| Has Pockets | Yes |
| Manufacturer | Sunzel |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Pattern Style | String |
| Item Type Name | Sweatpants |
| Collection Name | Fall Winter Spring |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Hand or Machine washing in cold water, do not bleach, hang dry is preferred. |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form