| Management number | 220173424 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220173424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 10.64" x 3.94" x 7.09" |
|---|---|
| Brand | HZSMART |
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring, Summer, Winter |
| Capacity | 2 Liters |
| Item Shape | Hobo |
| Model Name | Sm2358-ft |
| Strap Type | Adjustable Shoulder Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Faux Suede |
| Frame Color | Gold |
| Handle Type | Shoulder Strap |
| Item Weight | 16 ounces |
| Strap Color | Chocolate |
| Closure Type | Zipper |
| Strap Length | 23 Inches |
| Style Number | B8532-CHC |
| Fill Material | Synthetic Padding |
| Warranty Type | Limited |
| Inner Material | Fabric Lining |
| Outer Material | Faux Leather |
| Item Dimensions | 10.64 x 3.94 x 7.09 inches |
| Material Fabric | Faux Suede |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Eco-Friendly |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Standard Interior Lining |
| Number of Sections | 1 |
| Pocket Description | Interior Slip Pocket |
| Included Components | Shoulder Bag With Detachable Strap |
| Garment Size Country | United States |
| Material Composition | Faux Suede |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Hand wash or dry clean. Avoid high heat. |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 3.94 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form