| Management number | 220938897 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220938897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:40.2IN,Length:23.6INM:Bust:41.7IN,Length:24.0INL:Bust:44.1IN,Length:24.6INXL:Bust:46.5IN,Length:25.2INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Pure Apricot |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Brand Name | SOLY HUX |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Weave Type | Stockinette |
| Fabric Type | 65% Viscose,35% Polyester |
| Item Weight | 0.31 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLxe8wte-L |
| Sweater Form | Sweater Vest |
| Material Type | Polyester, Viscose |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSfgpsptE99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form