| Management number | 224209684 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 224209684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DSC6ZVMB |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | 7 Inch |
| Brand Name | SANTINY |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | SANTINY |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 7 inch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form