| Management number | 225043104 | Release Date | 2026/05/09 | List Price | US$159.90 | Model Number | 225043104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01N6T4MWN |
|---|---|
| Base | Polyester |
| Size | One Size |
| Color | Cactus/ Grey |
| Shape | Dome |
| Seasons | 4 Season |
| Occupancy | 3 Person |
| Brand Name | Salewa |
| Floor Area | 3.78 Square Meters |
| Model Name | DENALI III TENT |
| Sport Type | Outdoors |
| Style Name | Denali III Tent |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Floor Width | 1.94 Meters |
| Form Factor | Dome |
| Item Weight | 3.25 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Hook and Loop |
| Manufacturer | Salewa |
| Model Number | 00-0000005628 |
| Is Waterproof | True |
| Material Type | Aluminum, Polyester, fabric |
| UV Protection | [INF] Certain degree of ultraviolet light protection, UPF rating not specified |
| Item Type Name | Tent |
| Maximum Height | 107 Centimeters |
| Rainfly Weight | 0.62 Pounds |
| Stake Material | aluminum or steel |
| Number Of Doors | 2 |
| Number Of Poles | 2 |
| Number of Rooms | 3 |
| Recommended Use | Camping & Hiking, Trekking |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 3 |
| Number of Guylines | 3 |
| Pole Material Type | Aluminum |
| Additional Features | Lightweight, Waterproof |
| Included Components | Rainfly |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Number of Vestibules | 2 |
| Age Range Description | Adult |
| Footprint Tarp Weight | 2 Ounces |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 00-0000005628 |
| Item Dimensions L x W x H | 21.65"L x 7.87"W x 5.12"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 3000 millimeters |
| Assembly Instructions Description | Video only |
| Support Pole Attachment Mechanism | Sleeve |
| Global Trade Identification Number | 04053865745971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form