| Management number | 228164906 | Release Date | 2026/05/31 | List Price | US$33.60 | Model Number | 228164906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 084718023353 |
|---|---|
| ASIN | B0FKWF1HNR |
| Color | Apx Camo |
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Realtree |
| Model Name | Realtree Camo Hunting All Seasons Performance 6-pocket Pants |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Regular Fit |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 91% Polyester, 9% Spandex |
| Inseam Length | 32 Inches |
| Material Type | Polyester, Spandex |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form