| Management number | 220091652 | Release Date | 2026/05/03 | List Price | US$17.96 | Model Number | 220091652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slide Into All-Day Fun! With A Breathable Mesh Upper, Elastic Laces For Quick Slip-On Ease, And Pumalite Cushioning For Lightweighttt Softness, These Kicks Are Built For Endless Play. Perfect For Playground Adventures And Every Move In Between. Classic Puma Energy, Made Just For Little Champions.
| UPC | 198555463965 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Softride One4all Slip on Shoes |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | One4all 2.0 Blizzrizz Easy on Sneaker |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40523301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form