| Management number | 228073547 | Release Date | 2026/05/14 | List Price | US$29.98 | Model Number | 228073547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The next evolution of TravelActiv shoes from Propét will keep you walking, wondering, exploring comfortably all day. Structured with breathable mesh for cooling comfort and cushioned foam insole for a custom-feel fit. Engineered mesh upper with mesh lining is breathable yet supportive. The firm heel counter adds more support for walking comfort.
| UPC | 195040033719 |
|---|---|
| ASIN | B0B5P97VDV |
| Brand | Propét |
| Color | Taupe |
| Theme | Women Shoes, Casual, Athletic, Walking |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Travelactiv |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Travelactiv |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Propet |
| Style Number | W5102 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Linen |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W5102 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form