| Management number | 228433871 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228433871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190015190749 |
|---|---|
| ASIN | B0BTVR6WT2 |
| Size | Medium |
| Color | Blue |
| Fit Type | Semi-fitted |
| Brand Name | PELAGIC |
| Chest Size | 25 Inches |
| Rise Style | Low Rise |
| Strap Type | Yes |
| Style Name | Traditional |
| Waist Size | 25 Inches |
| Fabric Type | Elastane,Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | PELAGIC |
| Style Number | 2320223000 |
| Material Type | 84% Polyester 16% Elastane |
| Occasion Type | beach, casual |
| Collection Name | Key West Bottom |
| Product Benefits | Designed for water-based activities |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester Blend |
| Swimwear Form Type | Bottom Only |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 2320223000 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00190015190749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form