| Management number | 225250047 | Release Date | 2026/05/09 | List Price | US$93.85 | Model Number | 225250047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're a casual or experienced hiker, the lightweight Hikelite 26 combines essential features and quality construction with impeccable AirSpeed™ ventilation. Its minimalist panel-loading design offers a clean silhouette for use on any trail, with a wider and taller frame for improved fit. A certified bluesign® product.
| UPC | 843820177053 |
|---|---|
| ASIN | B0C62G2CFS |
| Size | O/S |
| Color | Koi Orange/Blue Venture |
| Pattern | Solid |
| Brand Name | Osprey |
| Item Shape | Rectangular prism |
| Model Name | Hikelite 26 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 820 Grams |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10005776 |
| Material Type | Nylon |
| Product Style | Hikelite 26 |
| Item Type Name | backpacks |
| Outer Material | Nylon |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 9 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10005776 |
| Item Dimensions D x W x H | 10.04"D x 12.2"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form