| Management number | 228992232 | Release Date | 2026/05/31 | List Price | US$10.38 | Model Number | 228992232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supportive, soft and sustainable - this airy bra is as comfortable as it is cute. Made in a lightweight material made with TENCEL™ Lyocell fibers. Features a soft elastic underband, and a cross-over design for added support. So comfortable you'll forget you're wearing it.- V-Neck, wrap style bralette- Comfortable, wide straps for support- Soft and stretchy- Lightweight material and minimal seams for low-visibility under fitted clothes







| UPC | 197606125609 |
|---|---|
| ASIN | B0F2JJQJH2 |
| Color | Golden Clay |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | Strappy Back |
| Bra Design | Bralette |
| Brand Name | Organic Basics |
| Model Name | Soft Touch Veil Triangle Bralette |
| Strap Type | Adjustable |
| Style Name | Soft Touch Veil Triangle Bralette |
| Unit Count | 1 Count |
| Fabric Type | 95% Lyocell, 5% Elastane |
| Manufacturer | Organic Basics |
| Style Number | OB120034 |
| Material Type | Rayon Blend |
| Support Level | Light Support |
| Inner Material | Cotton |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | 0.5 inches |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | OB120034 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form