| Management number | 228277164 | Release Date | 2026/05/31 | List Price | US$7.89 | Model Number | 228277164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CK25WMVM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Team Name | Scrunch Butt |
| character | Sexy |
| Brand Name | OMKAGI |
| Model Name | Yslwc009bkm-1 |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Workout & Training |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Has Pockets | Yes |
| Style Number | YSLWC009BKM-1 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | YSLWC009BKM-1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form