| Management number | 228264987 | Release Date | 2026/05/31 | List Price | US$17.08 | Model Number | 228264987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you're cruising trails under a glaring sun or crossing an exposed stretch the Stryder Sun Hat helps you take it all in stride. Broad Spectrum sun protection shields skin from damaging UVA and UVB rays. It blocks the wind while letting air flow through its mesh side panels while an adjustable drawcord keeps it snugly in place no matter how strong the breeze picks up. On long sun-baked hikes that get a little gusty the best way through is one stride at a time.
| UPC | 190423123582 |
|---|---|
| ASIN | B0F77MCXNH |
| Color | Black |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Mountain Hardwear |
| Style Name | Stryder Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | Lightweight Stryder Rip 51% Recycled Nylon, 49% Recycled Polyester |
| Item Weight | 0.15 Pounds |
| Manufacturer | Mountain Hardwear |
| Style Number | 2161201 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Synthetic |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Item Dimensions | 15 x 8 x 3 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2161201 |
| Product Care Instructions | Hand Wash Cold, Do Not Bleach, Line Dry, Do Not Iron |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form