| Management number | 228954882 | Release Date | 2026/05/31 | List Price | US$31.94 | Model Number | 228954882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6.5" HD+ LCD, 120Hz refresh rate, 1600 x 720px, 269ppi, 5000mAh Battery, Android 13, planned upgrade to Android 14 64GB, 4GB RAM, microSDXC (dedicated slot), Qualcomm SM4350-AC Snapdragon 480+ 5G (8nm), Octa-core, Adreno 619 GPU Rear Camera: 50MP, f/1.9 (wide) + 2MP, f/2.4 (macro), Front Camera: 8MP, f/2.0 (wide), Fingerprint (side-mounted) 2G: GSM 2/3/5/8, 3G: 1/2/4/5/8, 4G LTE: 1/2/3/4/5/7/8/12/13/14/17/18/20/25/26/29/30/38/39/40/41/48/66/71, 5G: n2/5/7/12/14/25/26/29/30/41/48/66/70/71/78 - Single SIM AT&T Unlocked Model. Will work with Most GSM SIM cards in the U.S. and the world including AT&T, T-Mobile, Etc. Will also work with CDMA Carriers Such as Verizon, Sprint, Etc.



| UPC | 657768564642 |
|---|---|
| ASIN | B0CCGPH1CC |
| Brand | Motorola |
| Color | Blue |
| Frame Rate | 30fps |
| Model Year | 2023 |
| Resolution | 1600 x 720 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 6.56 ounces |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 1.78:1 |
| Display Type | LCD |
| Manufacturer | Motorola |
| Model Series | 5 |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Mediatek Dimensity 9200 |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Additional Features | 3G Data Capable, 4G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Single SIM, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 292 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Everyday use, casual gaming, multimedia consumption, photography, 5G connectivity, unlocked for various carriers |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1600 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form