| Management number | 226110808 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 226110808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 034529123773 |
|---|---|
| ASIN | B07Q24Y4GQ |
| Size | 1 Lb |
| Flavor | Original |
| Cuisine | Middle Eastern/Asian/North American fusion |
| Specialty | organic |
| Brand Name | Maine Coast Sea Vegetables |
| Unit Count | 16.0 Ounce |
| Item Weight | 16 ounces |
| Manufacturer | Maine Coast Sea Vegetables |
| Total Eaches | 1 |
| Coin Variety 1 | Sesame |
| Container Type | Pouch |
| Number of Pieces | 1 |
| Product Benefits | High Protein and Essential Vitamins and Minerals |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Net Content Weight | 1 Pounds |
| Item Package Weight | 0.59 Kilograms |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Peanut Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form