| Management number | 219556304 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219556304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 792522914636 |
|---|---|
| Zoom | Digital Zoom |
| Brand | ARNSSIEN |
| Color | Blue |
| Autofocus | No |
| Bit Depth | 8 Bit |
| Lens Type | normal |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Fixed Focus |
| Generation | 3 |
| Model Name | M3 |
| Movie Mode | Yes |
| Unit Count | 1.0 Ounce |
| Viewfinder | Electronic |
| Camera Lens | Basic lens with digital image stabilization |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 0.5 Kilograms |
| Screen Size | 2.4 Inches |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Aspect Ratio | 1.88:1 |
| Camera Flash | no flash |
| Digital Zoom | 16 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Yuemei Technology |
| Model Number | M3 |
| Model Series | M3 |
| Night vision | No |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Kit |
| Aperture modes | F5.6 |
| Battery Weight | 20 Grams |
| Focus Features | autofocus |
| Shooting Modes | Macro, Selfie, Sports, Timer |
| Remote Included | No |
| Special Feature | Time-lapse |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 5.6 Millimeters |
| Metering Methods | Average |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Flash Memory Type | SD |
| Photo Sensor Size | / |
| Compatible Devices | Camera |
| Hardware Interface | USB Type C |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic |
| Maximum Image Size | 12 MP |
| Real Angle Of View | 3.3 Degrees |
| Recording Capacity | 180 Minutes |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Battery Average Life | 4 Hours |
| Compatible Mountings | / |
| Display Fixture Type | Fixed |
| Maximum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 30-day warranty |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 0.0009 seconds |
| Minimum Shutter Speed | 0.033 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 12 MP |
| Focal Length Description | 35mm |
| Manufacturer Part Number | M3 |
| Specific Uses For Product | Casual photography |
| Display Maximum Resolution | 1920x1080 pixels |
| Display Resolution Maximum | 1080 Pixels Per Inch |
| Effective Still Resolution | 48 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form