| Management number | 224444725 | Release Date | 2026/05/09 | List Price | US$15.04 | Model Number | 224444725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUE's Ultra Capri Leggings with Wide Waistband provide comfort and style, ideal for everyday wear. Effortlessly dress up or down, available in black and white.
| UPC | 008672305409 |
|---|---|
| ASIN | B005XLUWF4 |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Legging |
| Leg Style | Wide |
| Brand Name | HUE |
| Model Name | Ultra Leggings With Wide Waistband, Full and Capri Length |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Legging |
| Unit Count | 1 Count |
| Fabric Type | 54% Cotton, 38% Rayon, 8% Lycra Spandex |
| Manufacturer | HUE |
| Style Number | U12665 |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Everyday |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | U12665 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00008672305409 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form