| Management number | 216086106 | Release Date | 2026/04/19 | List Price | US$143.60 | Model Number | 216086106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
StatementOriginal Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertisedSpecificationBrand: HPProduct Name: 15.6" Chromebook Laptop - Intel Processor N200 - 8GB MemoryColor: Natural SilverDisplay Type: LEDScreen Size: 15.6 inchesScreen Resolution: 1366 x 768 (HD)ProcessorProcessor Brand: IntelProcessor Model: Intel Processor N200System Memory (RAM): 8 GBType of Memory (RAM): LPDDR5Total Storage Capacity: 320 GB(Max) eMMCGraphicsGraphics: Intel UHD GraphicsOperating System: Chrome OSVoice Assistant Built-in: Google AssistantBasic ConfigurationUSB Ports: 1 x USB-A 3.1, 2 x USB-C 3.1Headphone Jack: trueMicrophone Input: trueWireless Connectivity: Bluetooth, Wi-FiWireless Networking Standard: Wi-Fi 6Front-Facing Camera: trueFront Facing Camera Video Resolution: 720pBuilt-In Microphone: trueMedia Card Reader: trueAudio Technology: HD Audio with stereo speakersChrome Features: Google AssistantSecurity Features: Privacy camerasizeProduct Height: 0.78 inchesProduct Width: 14.28 inchesProduct Depth: 9.51 inchesProduct Weight: 3.81 pounds
| UPC | 197961455168 |
|---|---|
| Brand | HP |
| Color | Natural Silver |
| RAM Type | DDR5 RAM |
| Model Name | N200 |
| Model Year | 2025 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | 15a-nb0013dx |
| Video Output | DisplayPort |
| BuiltIn Media | Accessories, HP Chromebook |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Audio features | Dual stereo speakers |
| Control Method | App |
| HardDrive Size | 320 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | N200 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Intel Mobile CPU |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, wireless mice, wireless keyboards, headphones |
| Display Technology | LED |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Speaker Description | dual-stereo |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11a/g/n/ac |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 14.28"L x 0.78"W x 9.51"Th |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, Intel UHD Graphics, Lightweight, Long Battery Life, chromebook |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form