| Management number | 226262696 | Release Date | 2026/05/09 | List Price | US$54.00 | Model Number | 226262696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The General AltiMAX365 AW is a versatile, all-weather tire for passenger cars and crossovers that is backed by up to 60,000-miles of limited manufacturer tread life coverage. The AltiMAX 365 AW features Visual Alignment Indicators (VAI), provides confident driving in all weather conditions, balanced performance on wet and dry roads, and optimal traction in deep snow.
| Ply | 4-Ply |
|---|---|
| UPC | 051342022540 |
| ASIN | B094RG91ZQ |
| Size | 185/65R15 88H |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | General Tire |
| Load Index | 88 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 15.7 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | General |
| Speed Rating | H |
| Item Diameter | 15 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 24.5 |
| Item Type Name | Tires |
| Item Dimensions | 24.5 x 7.4 x 24.5 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 60,000 Mile Limited Warranty |
| Global Trade Identification Number | 00051342022540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form