| Management number | 228970160 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 228970160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0B6N1KGBK |
|---|---|
| Size | Center Stone: 8x4 mm |
| Color | Blue |
| Style | Chain |
| Theme | Religion |
| Gem Type | Tanzanite |
| Material | Gemstone, Yellow Gold and Sterling Silver |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver, Yellow Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Metal Stamp | 925-sterling-and-10k |
| Part Number | IJM-1014 |
| Stone Color | Blue, Blue, Blue |
| Stone Shape | Marquise |
| Stone Width | 4 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 8 Millimeters |
| Stone Weight | 0.51 Carats |
| Style Number | IJM-1014-MQ-TZ-BL-TZ-BL-TZ-BL-SS |
| Occasion Type | Baptism, Christmas, Easter, Holiday |
| Stone Clarity | AAA, AAA, AAA |
| Number of Items | 1 |
| Number Of Stones | 5 |
| Total Gem Weight | 1.41 carats |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Tanzanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form