| Management number | 228968409 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228968409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CVLK7B7N |
|---|---|
| Size | Center Stone: 4 mm, Small Stones: 1.3 mm |
| Color | Red and E - F |
| Style | chain |
| Theme | Love |
| Gem Type | Created Ruby, White Lab Grown Diamond |
| Material | Gemstone, Lab Grown Diamond, Yellow Gold and Sterling Silver |
| Stone Cut | square cut, rectangular cut |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver, Yellow Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925-sterling-and-10k |
| Part Number | IJM-0881 |
| Stone Color | Red |
| Stone Shape | Round |
| Stone Width | 4 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 4 Millimeters |
| Stone Weight | 0.3 Carats |
| Style Number | IJM-0881-HS-CR-R-LQ1-SS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | Eye Clean, VVS - VS |
| Number of Items | 1 |
| Number Of Stones | 7 |
| Total Gem Weight | 0.9 carats |
| Gem Birthstone Month | July |
| Total Diamond Weight | 0.04 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Ruby |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form