| Management number | 228735429 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228735429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GFTWCKJS |
|---|---|
| Color | Black&nude&nude |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | Gailife |
| Sport Type | Walking, Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 3 Count |
| Fabric Type | 65% Nylon, 35% Spandex |
| Item Weight | 0.3 Kilograms |
| Material Type | Nylon, Spandex |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form