| Management number | 226924961 | Release Date | 2026/05/09 | List Price | US$320.00 | Model Number | 226924961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DKS57TQL |
|---|---|
| Color | 13500 BTU White |
| Noise | 59 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1250 watts |
| Capacity | 325 Cubic Feet |
| Room Type | RV |
| Brand Name | FOGATTI |
| Efficiency | High Efficiency |
| Model Name | FAA135WE |
| Unit Count | 1.0 Count |
| Form Factor | packaged |
| Is Electric | Yes |
| Item Weight | 65.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | FOGATTI |
| Model Number | WCUA-FAA135WE-A1 |
| Power Source | Corded Electric |
| Cooling Power | 13500 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Compressor Type | Centrifugal |
| Controller Type | Button Control |
| Installation Type | Packaged |
| Additional Features | Fast Cooling |
| Air Flow Efficiency | 325 Cubic Feet Per Minute Per Watt |
| Included Components | Air Distribution Box, InstaCool Series |
| Warranty Description | 1 year |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 29.5"D x 27.6"W x 14.2"H |
| Air Conditioner Application | RV |
| Window Opening Minimum Height | 14.2 Inches |
| Seasonal Energy Efficiency Ratio SEER | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form