| Management number | 225377404 | Release Date | 2026/05/09 | List Price | US$69.98 | Model Number | 225377404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHDD5YD7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Trouser |
| Brand Name | Endura |
| Model Name | Mt500 Mountain Cycling Pants |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Spray |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyamide, 12% Elastane |
| Manufacturer | Endura |
| Style Number | MMT500Pants1.0 |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Item Type Name | Cycling Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | R-E8139BK-L34 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form