| Management number | 228978648 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228978648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Switch up the day’s plans and get invigorated with these superbly cushioned hybrid sneakers. Inspired by your evolving lifestyle, the LiteRide Collection was created to be worn on your terms, at any pace. Featuring LiteRide foam footbeds, the next breakthrough in world-class comfort, these are engineered to make you feel sensational with every step along the winding path.
| UPC | 191448585782 |
|---|---|
| ASIN | B088QC7MXP |
| Brand | Crocs |
| Color | Lapis/Tangerine/Mulberry |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Literide Color Dip Pacer |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Literide Color Dip Pacer |
| Closure Type | Lace-Up |
| Manufacturer | Crocs |
| Style Number | 206583-4SG |
| Occasion Type | All day |
| Sole Material | Rubber |
| Outer Material | synthetic material |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Lace Up |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 206583-4SG_Lapis/Tangerine/Mulberry_3 UK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form