| Management number | 228992327 | Release Date | 2026/05/31 | List Price | US$35.98 | Model Number | 228992327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casio AMW-880D-3AVDF Watch , Grey , Standard
| ASIN | B0CY3GK1DF |
|---|---|
| Bands | 2 |
| Shape | rectangular round edges |
| Theme | No Theme |
| Crystal | Glass |
| Display | Digital |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 125 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Modern |
| Model Name | Casio Watch AMW-880D-3AVDF |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | bracelet |
| Unit Count | 1 Count |
| Item Weight | 0.28 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | AMW-880D-3AVDF |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Case Thickness | 47 |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Resin |
| Additional Features | water resistant |
| Included Components | Clock |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AMW-880D-3AVDF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form