| Management number | 224371304 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 224371304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1SYZ7PW |
|---|---|
| Size | Set of 4 |
| Color | Black |
| Shape | Rectangular |
| Theme | Elegant |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Living Room, Office, Reception Room |
| Back Style | Solid Back |
| Brand Name | Baysitone |
| Item Depth | 22 inches |
| Model Name | Dining Chairs 05 |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Fabric Type | Pu Leather |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 64 Pounds |
| Seat Height | 17.5 Inches |
| Finish Types | Polished |
| Manufacturer | Baysitone |
| Model Number | Dining Chairs 05 |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Sponge, Foam |
| Item Type Name | Dining chairs |
| Item Dimensions | 22 x 15 x 40 inches |
| Furniture Finish | Polished |
| Required Assembly | Yes |
| Additional Features | Easy Assemble, Easy to Clean, High Back, Lightweight, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Cushion, Metal Legs, Seat Cushion, Use manual |
| Chair Backrest Width | 23.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | Baysitone |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 15"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Office |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Assembly required, instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form