| Management number | 228922939 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228922939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BXFFMS5L |
|---|---|
| Color | Black&Silver |
| Impedance | 32 Ohms |
| Brand Name | AUSDOM |
| Model Name | E7 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | AUSDOM |
| Model Number | E7 Black & Silver |
| Audio Latency | 150 Milliseconds |
| BuiltIn Media | 1 x Carry Bag, 1 x Type C Charging Cable, 1 x Wireless Noise Cancelling Headphones, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Car Audio Systems, Cellphones, Laptops, Tablets, Telephones |
| Enclosure Material | Leather, Plastic, Stainless Steel |
| Additional Features | Adjustable Headband, Rechargeable Battery, Call Control, Multipoint Pairing, Noise Cancellation, Rechargeable Battery, Surround Sound, Volume Control |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Music, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form