| Management number | 220901685 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 220901685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194661215351 |
|---|---|
| Brand | Anywear |
| Color | Art of Healing |
| Theme | Healthcare, Workwear, Comfort, Safety |
| Pattern | |
| Seasons | All |
| Heel Type | Wedge Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Streak |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Streak |
| Unit Count | 1 Pack |
| Item Weight | 1.19 Pounds |
| Closure Type | Pull-On |
| Style Number | STREAK |
| Occasion Type | Different occasions |
| Sole Material | Insole : Removeable EVA || Midsole : High Rebound Injection EVA || Outsole : Oil & Slip Resistant Rubber || Upper : High Rebound Injection EVA || Insole Cover : Certainty Antimicrobial Fabric |
| Outer Material | 80% EVA, 20% rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Runs Large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form